Monday, September 19, 2011
(EDT)
| Satellite Name (Peak Magnitude) | |||||
|---|---|---|---|---|---|
| Pass | Time | El | Az | Range | |
Sunset: | 6:58:59 PM | ||||
Midnight: | 12:00:00 AM | ||||
ISS (-2.9) | |||||
| Start: | 6:33:58 AM | 10° | 232°(SW) | 884 mi | |
| Peak: | 6:37:09 AM | 86° | 146°(SE) | 246 mi | |
| End: | 6:40:22 AM | 10° | 55°(NE) | 887 mi | |
Sunrise: | 6:41:20 AM | ||||
Pass predictions by GoSatWatch
www.gosoftworks.com