Thursday, September 22, 2011
(GMT-04:00)
| Satellite Name (Peak Magnitude) | |||||
|---|---|---|---|---|---|
| Pass | Time | El | Az | Range | |
Sunset: | 6:53:08 PM | ||||
Midnight: | 12:00:00 AM | ||||
ISS (-3.0) | |||||
| Start: | 5:14:43 AM | 46° | 210°(SW) | 331 mi | |
| Peak: | 5:15:30 AM | 71° | 141°(SE) | 258 mi | |
| End: | 5:18:41 AM | 10° | 57°(NE) | 886 mi | |
Sunrise: | 6:43:40 AM | ||||
Pass predictions by GoSatWatch
www.gosoftworks.com